<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Jackson Music Talent &#187; Michael Jackson Songs</title>
	<atom:link href="http://www.michaeljacksonmusictalent.com/tag/michael-jackson-songs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaeljacksonmusictalent.com</link>
	<description>All about Michael Jackson King Of Pop</description>
	<lastBuildDate>Thu, 28 Apr 2011 11:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michael Jackson Record Sales Surge Since Death</title>
		<link>http://www.michaeljacksonmusictalent.com/michael-jackson-record-sales-surge-since-death.html</link>
		<comments>http://www.michaeljacksonmusictalent.com/michael-jackson-record-sales-surge-since-death.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Michael Jackson News]]></category>
		<category><![CDATA[Michael Jackson Songs]]></category>
		<category><![CDATA[Michael Jackson Albums]]></category>
		<category><![CDATA[Michael Jackson Death]]></category>
		<category><![CDATA[Michael Jackson Music]]></category>
		<category><![CDATA[Michael Jackson Records]]></category>

		<guid isPermaLink="false">http://www.michaeljacksonmusictalent.com/?p=248</guid>
		<description><![CDATA[Michael Jackson&#8217;s music continues to dominate the charts with over 9 million in record sales worldwide since his death, according to The Times. Nielsen SoundScan indicated that in the US alone, 1.1 million albums sold in the last week and in total over 2.3 million since his death three weeks ago. With no doubt, the [...]]]></description>
		<wfw:commentRss>http://www.michaeljacksonmusictalent.com/michael-jackson-record-sales-surge-since-death.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Memorial Songs Performances</title>
		<link>http://www.michaeljacksonmusictalent.com/michael-jackson-memorial-songs-performances.html</link>
		<comments>http://www.michaeljacksonmusictalent.com/michael-jackson-memorial-songs-performances.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Michael Jackson Memorial]]></category>
		<category><![CDATA[Michael Jackson Songs]]></category>
		<category><![CDATA[Michael Jackson Memorial Songs]]></category>
		<category><![CDATA[Michael Jackson Performances]]></category>

		<guid isPermaLink="false">http://www.michaeljacksonmusictalent.com/?p=56</guid>
		<description><![CDATA[The Michael Jackson memorial on July 7th had performances from Mariah Carey, Stevie Wonder, Usher and more. Most performed one of his famous songs. Jermaine Jackson performed a heartfelt Charlie Chaplin&#8217;s &#8220;Smile&#8221;, which was Michael Jackson&#8217;s favorite song. Here are the Michael Jackson Memorial songs in the order they were performed: Andrae Crouch Choir &#8211; Soon [...]]]></description>
		<wfw:commentRss>http://www.michaeljacksonmusictalent.com/michael-jackson-memorial-songs-performances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.michaeljacksonmusictalent.com @ 2012-02-07 00:22:03 -->
